Product description
The cold rolled sheet is used for refrigerators, washing machines, freezers, air conditioners, microwave ovens, water heaters, soot-suck machines, electric rice cookers, electric roaster ovens, etc. In the other application industries, it is mainly used for enameling, office furniture, burglarproof doors, electronic elements, fastener batteries, hardware, and automotive.
Mechanical Property
| Grade | Tensile Test | rmd,e, min | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Yield strengtha,b,c, MPa, max | Tensile strengthb, MPa, min | Elongation after fracturec (L0=50mm, b=25mm), %, min | |||||||||
| Nominal thickness, mm | |||||||||||
| <0.25 | 0.25~<0.30 | 0.30~<0.40 | 0.40~<0.60 | 0.60~<1.0 | 1.0~<1.6 | ≥1.6 | 0.5~<1.0 | 1.0~≤1.6 | |||
| SPCC | — | 270 | 25 | 28 | 31 | 34 | 36 | 37 | 38 | — | — |
| SPCD | 240 | 270 | 27 | 30 | 33 | 36 | 38 | 39 | 40 | — | — |
| SPCE | 220 | 270 | 29 | 32 | 35 | 38 | 40 | 41 | 42 | — | — |
| SPCF(SPCEN) | 210 | 270 | — | — | 37 | 40 | 42 | 43 | 44 | — | — |
| SPCG | 190 | 270 | — | — | — | 42 | 44 | 45 | 46 | 1.4 | 1.3 |
Chemical Composition
| Grade | Chemical compositiona (heat analysis), % (mass fraction) | ||||
|---|---|---|---|---|---|
| C | Mn | P | S | Alt | |
| SPCC | ≤0.15 | ≤0.60 | ≤0.10 | ≤0.025 | - |
| SPCD | ≤0.10 | ≤0.45 | ≤0.030 | ≤0.025 | ≥0.015 |
| SPCE | ≤0.08 | ≤0.40 | ≤0.025 | ≤0.020 | ≥0.015 |
| SPCF(SPCEN) | ≤0.008 | ≤0.30 | ≤0.020 | ≤0.020 | ≥0.015 |
| SPCG | ≤0.006 | ≤0.25 | ≤0.020 | ≤0.020 | ≥0.015 |
a Other alloying elements are allowed to be added.
Standard Comparison
| Standard | Q/BQB 402-2009 | JIS G 3141: 2005 | EN 10327: 2004 | Q/BQB402-2003 BZJ 491-2004 |
|---|---|---|---|---|
| Grade | SPCC | SPCCT | DC01 | SPCC |
| SPCD | SPCD | DC03 | SPCD | |
| SPCE | SPCE | DC04 | SPCE | |
| SPCF | SPCF | DC05 | SPCEN | |
| SPCG | SPCG | DC06 | - |
Fabrication and Delivery Conditions
Please contact us and we will provide you with professional advice and services.








